Week 8 Scores
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
        Home Team on Bottom 
    
| 10/16/2025 7:30 PM | Line | Total | Score | 
| TULSA | 54.5 | 27 | |
| EAST CAROLINA | -16.5 | 41 | |
| ATS Winner: TULSA | |||
| 10/16/2025 8:15 PM | Line | Total | Score | 
| *PITTSBURGH | -5.5 | 31 | |
| *CINCINNATI | 45.5 | 33 | |
| ATS Winner: *CINCINNATI | |||
| 10/17/2025 7:00 PM | Line | Total | Score | 
| LOUISVILLE | 50.5 | 24 | |
| MIAMI (FLA.) | -13.5 | 21 | |
| ATS Winner: LOUISVILLE | |||
| 10/17/2025 8:00 PM | Line | Total | Score | 
| NEBRASKA | -7 | 6 | |
| MINNESOTA | 47.5 | 24 | |
| ATS Winner: MINNESOTA | |||
| 10/17/2025 9:00 PM | Line | Total | Score | 
| SAN JOSE STATE | 61.5 | 25 | |
| UTAH STATE | -4 | 30 | |
| ATS Winner: UTAH STATE | |||
| 10/17/2025 10:30 PM | Line | Total | Score | 
| NORTH CAROLINA | 47.5 | 18 | |
| CALIFORNIA | -8.5 | 21 | |
| ATS Winner: NORTH CAROLINA | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| ARIZONA | -1.5 | 28 | |
| HOUSTON | 47.5 | 31 | |
| ATS Winner: HOUSTON | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| ARMY | 45.5 | 17 | |
| TULANE | -10 | 24 | |
| ATS Winner: ARMY | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| BAYLOR | 65.5 | 36 | |
| TCU | -3 | 42 | |
| ATS Winner: TCU | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| CONNECTICUT | 57.5 | 38 | |
| BOSTON COLLEGE | -1.5 | 23 | |
| ATS Winner: CONNECTICUT | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| CENTRAL MICHIGAN | 43.5 | 27 | |
| BOWLING GREEN | -3.5 | 6 | |
| ATS Winner: CENTRAL MICHIGAN | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| GEORGIA TECH | 60.5 | 27 | |
| DUKE | -1.5 | 18 | |
| ATS Winner: GEORGIA TECH | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| EASTERN MICHIGAN | 47.5 | 30 | |
| MIAMI (OHIO) | -13.5 | 44 | |
| ATS Winner: MIAMI (OHIO) | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| LSU | 49.5 | 24 | |
| VANDERBILT | -2.5 | 31 | |
| ATS Winner: VANDERBILT | |||
| 10/18/2025 12:00 PM | Line | Total | Score | 
| WASHINGTON | 50.5 | 7 | |
| MICHIGAN | -5.5 | 24 | |
| ATS Winner: MICHIGAN | |||
| 10/18/2025 12:45 PM | Line | Total | Score | 
| OKLAHOMA | -5.5 | 26 | |
| SOUTH CAROLINA | 42.5 | 7 | |
| ATS Winner: OKLAHOMA | |||
| 10/18/2025 1:00 PM | Line | Total | Score | 
| WEST VIRGINIA | 46.5 | 13 | |
| CENTRAL FLORIDA | -7.5 | 45 | |
| ATS Winner: CENTRAL FLORIDA | |||
| 10/18/2025 2:00 PM | Line | Total | Score | 
| KENT | 51.5 | 10 | |
| TOLEDO | -26.5 | 45 | |
| ATS Winner: TOLEDO | |||
| 10/18/2025 2:30 PM | Line | Total | Score | 
| BUFFALO | -16.5 | 28 | |
| MASSACHUSETTS | 46.5 | 21 | |
| ATS Winner: MASSACHUSETTS | |||
| 10/18/2025 3:00 PM | Line | Total | Score | 
| PURDUE | 47.5 | 0 | |
| NORTHWESTERN | -3 | 19 | |
| ATS Winner: NORTHWESTERN | |||
| 10/18/2025 3:00 PM | Line | Total | Score | 
| TROY | -6 | 37 | |
| UL MONROE | 47.5 | 14 | |
| ATS Winner: TROY | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| WYOMING | 57.5 | 21 | |
| AIR FORCE | -4 | 24 | |
| ATS Winner: WYOMING | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| AKRON | 42.5 | 28 | |
| BALL STATE | -1.5 | 42 | |
| ATS Winner: BALL STATE | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| COASTAL CAROLINA | 48.5 | 45 | |
| APPALACHIAN ST | -10 | 37 | |
| ATS Winner: COASTAL CAROLINA | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| TEXAS A&M | -7.5 | 45 | |
| ARKANSAS | 61.5 | 42 | |
| ATS Winner: ARKANSAS | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| UNLV | 62.5 | 31 | |
| BOISE STATE | -12.5 | 56 | |
| ATS Winner: BOISE STATE | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| TEMPLE | -11.5 | 49 | |
| CHARLOTTE | 47.5 | 14 | |
| ATS Winner: TEMPLE | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| SMU | 50.5 | 35 | |
| CLEMSON | -5.5 | 24 | |
| ATS Winner: SMU | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| OLE MISS | 55.5 | 35 | |
| GEORGIA | -7 | 43 | |
| ATS Winner: GEORGIA | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| MICHIGAN STATE | 51.5 | 13 | |
| INDIANA | -27.5 | 38 | |
| ATS Winner: MICHIGAN STATE | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| OLD DOMINION | -1.5 | 27 | |
| JAMES MADISON | 47.5 | 63 | |
| ATS Winner: JAMES MADISON | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| TEXAS STATE | -3 | 37 | |
| MARSHALL | 66.5 | 40 | |
| ATS Winner: MARSHALL | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| UTSA | 65.5 | 17 | |
| NORTH TEXAS | -4 | 55 | |
| ATS Winner: NORTH TEXAS | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| NORTHERN ILLINOIS | 41.5 | 21 | |
| OHIO | -10.5 | 48 | |
| ATS Winner: OHIO | |||
| 10/18/2025 3:30 PM | Line | Total | Score | 
| OHIO STATE | -25.5 | 34 | |
| WISCONSIN | 41.5 | 0 | |
| ATS Winner: OHIO STATE | |||
| 10/18/2025 4:00 PM | Line | Total | Score | 
| TEXAS TECH | -7.5 | 22 | |
| ARIZONA STATE | 51.5 | 26 | |
| ATS Winner: ARIZONA STATE | |||
| 10/18/2025 4:00 PM | Line | Total | Score | 
| MEMPHIS | -21.5 | 24 | |
| UAB | 62.5 | 31 | |
| ATS Winner: UAB | |||
| 10/18/2025 4:15 PM | Line | Total | Score | 
| MISSISSIPPI STATE | 51.5 | 21 | |
| FLORIDA | -9.5 | 23 | |
| ATS Winner: MISSISSIPPI STATE | |||
| 10/18/2025 5:00 PM | Line | Total | Score | 
| SOUTHERN MISSISSIPPI | -3.5 | 22 | |
| LOUISIANA | 54.5 | 10 | |
| ATS Winner: SOUTHERN MISSISSIPPI | |||
| 10/18/2025 6:30 PM | Line | Total | Score | 
| OREGON | -17.5 | 56 | |
| RUTGERS | 60.5 | 10 | |
| ATS Winner: OREGON | |||
| 10/18/2025 6:30 PM | Line | Total | Score | 
| WASHINGTON STATE | 55.5 | 20 | |
| VIRGINIA | -17.5 | 22 | |
| ATS Winner: WASHINGTON STATE | |||
| 10/18/2025 7:00 PM | Line | Total | Score | 
| HAWAII | 54.5 | 31 | |
| COLORADO STATE | -2.5 | 19 | |
| ATS Winner: HAWAII | |||
| 10/18/2025 7:00 PM | Line | Total | Score | 
| GEORGIA STATE | 59.5 | 24 | |
| GEORGIA SOUTHERN | -6.5 | 41 | |
| ATS Winner: GEORGIA SOUTHERN | |||
| 10/18/2025 7:00 PM | Line | Total | Score | 
| PENN STATE | 40.5 | 24 | |
| IOWA | -3 | 25 | |
| ATS Winner: PENN STATE | |||
| 10/18/2025 7:00 PM | Line | Total | Score | 
| TEXAS | -12.5 | 16 | |
| KENTUCKY | 43.5 | 13 | |
| ATS Winner: KENTUCKY | |||
| 10/18/2025 7:00 PM | Line | Total | Score | 
| MARYLAND | 51.5 | 17 | |
| UCLA | -3 | 20 | |
| ATS Winner: PUSH | |||
| 10/18/2025 7:30 PM | Line | Total | Score | 
| TENNESSEE | 58.5 | 20 | |
| ALABAMA | -8.5 | 37 | |
| ATS Winner: ALABAMA | |||
| 10/18/2025 7:30 PM | Line | Total | Score | 
| FLORIDA ATLANTIC | 72.5 | 13 | |
| SOUTH FLORIDA | -21 | 48 | |
| ATS Winner: SOUTH FLORIDA | |||
| 10/18/2025 7:30 PM | Line | Total | Score | 
| USC | 60.5 | 24 | |
| NOTRE DAME | -9.5 | 34 | |
| ATS Winner: NOTRE DAME | |||
| 10/18/2025 7:30 PM | Line | Total | Score | 
| PITTSBURGH | -10.5 | 30 | |
| SYRACUSE | 54.5 | 13 | |
| ATS Winner: PITTSBURGH | |||
| 10/18/2025 7:45 PM | Line | Total | Score | 
| MISSOURI | -1.5 | 23 | |
| AUBURN | 43.5 | 17 | |
| ATS Winner: MISSOURI | |||
| 10/18/2025 8:00 PM | Line | Total | Score | 
| UTAH | -3.5 | 21 | |
| BYU | 49.5 | 24 | |
| ATS Winner: BYU | |||
| 10/18/2025 8:00 PM | Line | Total | Score | 
| CINCINNATI | -21.5 | 49 | |
| OKLAHOMA STATE | 57.5 | 17 | |
| ATS Winner: CINCINNATI | |||
| 10/18/2025 9:45 PM | Line | Total | Score | 
| NEVADA | 49.5 | 22 | |
| NEW MEXICO | -12.5 | 24 | |
| ATS Winner: NEVADA | |||
| 10/18/2025 10:30 PM | Line | Total | Score | 
| FLORIDA STATE | -17.5 | 13 | |
| STANFORD | 54.5 | 20 | |
| ATS Winner: STANFORD | |||
| 10/19/2025 9:30 AM | Line | Total | Score | 
| *L.A. RAMS | -3 | 35 | |
| *JACKSONVILLE | 44.5 | 7 | |
| ATS Winner: *L.A. RAMS | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *CAROLINA | -1.5 | 13 | |
| *NY JETS | 41.5 | 6 | |
| ATS Winner: *CAROLINA | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *NEW ORLEANS | 46.5 | 14 | |
| *CHICAGO | -4.5 | 26 | |
| ATS Winner: *CHICAGO | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *MIAMI | 37.5 | 6 | |
| *CLEVELAND | -2.5 | 31 | |
| ATS Winner: *CLEVELAND | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *LAS VEGAS | 45.5 | 0 | |
| *KANSAS CITY | -11.5 | 31 | |
| ATS Winner: *KANSAS CITY | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *PHILADELPHIA | -1.5 | 28 | |
| *MINNESOTA | 43.5 | 22 | |
| ATS Winner: *PHILADELPHIA | |||
| 10/19/2025 1:00 PM | Line | Total | Score | 
| *NEW ENGLAND | -7 | 31 | |
| *TENNESSEE | 42.5 | 13 | |
| ATS Winner: *NEW ENGLAND | |||
| 10/19/2025 4:05 PM | Line | Total | Score | 
| *NY GIANTS | 39.5 | 32 | |
| *DENVER | -7 | 33 | |
| ATS Winner: *NY GIANTS | |||
| 10/19/2025 4:05 PM | Line | Total | Score | 
| *INDIANAPOLIS | 48.5 | 38 | |
| *L.A. CHARGERS | -1.5 | 24 | |
| ATS Winner: *INDIANAPOLIS | |||
| 10/19/2025 4:25 PM | Line | Total | Score | 
| *GREEN BAY | -7 | 27 | |
| *ARIZONA | 44.5 | 23 | |
| ATS Winner: *ARIZONA | |||
| 10/19/2025 4:25 PM | Line | Total | Score | 
| *WASHINGTON | -2.5 | 22 | |
| *DALLAS | 54.5 | 44 | |
| ATS Winner: *DALLAS | |||
| 10/19/2025 8:20 PM | Line | Total | Score | 
| *ATLANTA | 47.5 | 10 | |
| *SAN FRANCISCO | -1.5 | 20 | |
| ATS Winner: *SAN FRANCISCO | |||
| 10/20/2025 7:00 PM | Line | Total | Score | 
| *TAMPA BAY | 52.5 | 9 | |
| *DETROIT | -5.5 | 24 | |
| ATS Winner: *DETROIT | |||
| 10/20/2025 10:00 PM | Line | Total | Score | 
| *HOUSTON | 41.5 | 19 | |
| *SEATTLE | -3 | 27 | |
| ATS Winner: *SEATTLE | |||
